Here’s a complete breakdown of costs per person for all the eight days of our Croatia trip.
Where: On a 8 day trip to Croatia
Places to visit: Zagreb, Zadar, Split, Dubrovnik
Modes of transport: Airlines, Bus
When: May 2011
Who: Two backpackers
Currency: United States Dollar
Note: All values in USD, unless otherwise mentioned, are approximate and based on the exchange rate of USD 1 = HRK 5 at the time of publishing. Each cost is for one adult.
Day 1 – U.S. to Zagreb
What | Cost | Notes |
Lufthansa Flight | $1,260 | ORD to ZAG and DBV to ORD |
Travel Insurance | $64 | Per person |
Croatian Visa Fees | $47 | Per person |
inZagreb Apartment | $117 per person ($235 for 2 persons) | For two persons – €75 per night + €20 airport pickup |
Agava Restaurant | HRK 150 or $28.50 | Per person |
Postcards & mailing to U.S. | HRK 10 + HRK 28 or $7.50 | Five postcards in all |
Souvenirs | HRK 600 $117 | A lot of them! |
Total for Day 1 | $1,641 | For one person |
Grand Total | $1,641 | For one person |
Day 2 – Zagreb
What | Cost | Notes |
Croatian Naïve Art Museum | HRK 10 or $2 | Per person |
Lunch at Kerempuh | HRK 93 or $18 | Per person. HRK 185 or $36 for 2 persons |
Zagreb Card | HRK 60 or $12 | per person, for 24 hours |
Lotrščak Tower | HRK 10 or $2 | Per person |
Dinner | HRK 33 or $6.50 | Perperson. HRK 66 or $13 for 2 persons |
SIM Card | HRK 25 or $5 | Per person. HRK 50 T-Mobile Simpa Card assumed to be shared by 2 people. |
Post Cards | HRK 10 or $2 | 5 postcards, HRK 2 each |
Mailing Postcards | HRK 28 or $5.50 | All postcards mailed to U.S. |
Total for Day 2 | $53 | For one person |
Grand Total | $1,694 | For one person |
Day 3 – Zagreb to Zadar
What | Cost | Notes |
Zagreb to Zadar Bus | HRK 106 or $21 | 4 hours, per person |
Morning coffee | HRK 10 or $2 | For one person |
Sandwich at bus station | HRK 10 or $2 | For one person |
Apartment in Zadar | HRK 300 or $59 | Per person (HRK 600 or $118 for 2 nights, 2 persons) |
Kornat restaurant | HRK 170 or $33 | Per person. HRK 340 or $66 for 2 people |
Total for Day 3 | $117 | For one person |
Grand Total | $1,811 | For one person |
Day 4 – Zadar
What | Cost | Notes |
Archeological Museum | HRK 15 or $3 | Per person |
Morning coffee | HRK 10 or $2 | For one person |
Church of St. Donat Tower | HRK 10 or $2 | For one person |
Sandwich for lunch | HRK 22 or $5 | For 2 people |
Dinner at Giardin | HRK 117 or $23 | Per person. HRK 235 or $46 for 2 people |
Total for Day 4 | $35 | For one person |
Grand Total | $1,846 | For one person |
Day 5 – Zadar to Split
What | Cost | Notes |
Morning Coffee | HRK 10 or $2 | Per person |
Sandwich at bus station | HRK 36 or $7 | Per person |
Bus from Zadar to Split | HRK 102 or $20 | Per person; HRK 95 for bus and HRK 7 for baggage |
Apartment in Split | HRK 250 or $49 | Per person. HRK 500 or $98 for 2 people, 2 nights |
Art Gallery | HRK 20 or $4 | Per person |
Evening Coffee | HRK 12 or $2.50 | Per person |
Dinner at Šperun | HRK 68 or $13 | Per person. HRK 135 or $26 for 2 persons |
Total for Day 5 | $97.50 | For one person |
Grand Total | $1,943.50 | For one person |
Day 6 – Split
What | Cost | Notes |
Morning Breakfast | HRK 40 or $8 | Per person |
Coffee at Diocletian’s Palace | HRK 24 or $5 | Per person |
Cathedral of St. Domnius | HRK 10 or $2 | Per person |
Tower of Cathedral of St. Domnius | HRK 10 or $2 | Per person |
Temple of Jupiter | HRK 10 or $2 | Per person |
Lunch at Adriana | HRK 200 or $40 | Per person. HRK 400 or $80 for 2 persons |
Basement Halls | HRK 6 or $1.50 | Per person |
Belfry | HRK 5 or $1 | Per person |
Ethnographic Museum | HRK 10 or $2 | Per person |
Coffee at Marjan Hill | HRK 15 or $3 | Per person |
Total for Day 6 | $66.50 | For one person |
Grand Total | $2,010 | For one person |
Day 7 – Split to Dubrovnik
What | Cost | Notes |
Breakfast | HRK 40 or $8 | Per person. HRK 80 or $16 for 2 persons |
Bus from Split to Dubrovnik | HRK 120 + HRK 7 baggage fees or $25 | Per person |
Apartment | $88 | Per person. €120 or $175 for 2 nights |
Lunch at Lokanda Peskarija | HRK 80 or $16 | Per person. HRK 160 or $31 for 2 persons |
Drinks at Cafe Buža | HRK 32 or $6 | HRK 64 or $13 for 2 persons (beer and wine) |
Total for Day 7 | $143 | For one person |
Grand Total | $2,153 | For one person |
Day 8 – Dubrovnik
What | Cost | Notes |
Breakfast | HRK 83 or $16 | Per person. HRK 165 or $32 for 2 persons |
Dubrovnik Walls | HRK 70 or $13 | Per person |
Rector’s Palace | HRK 40 or $8 | Per person |
War Photo Limited | HRK 30 or $6 | Per person |
Cable Car | HRK 80 or $16 | Per person |
Lunch – Pizza | HRK 29 or $6 | Per person. HRK 58 or $11 for 2 persons |
Drinks at Cafe Buža | HRK 32 or $6 | HRK 64 or $13 for 2 persons (beer and wine) |
Boat to Lokrum Island | HRK 50 or $10 | Per person |
Ice Coffee at Lokrum Island | HRK 27 or $6 | Per person |
Lasagna Dinner | HRK 59 or $12 | Per person. HRK 118 or $23 for 2 persons |
Tiramisu | HRK 25 or $5 | Per person |
Total for Day 8 | $96 | For one person |
Grand Total | $2,249 | For one person |
Day 9 – Dubrovnik to U.S.
What | Cost | Notes |
Bus from Dubrovnik to Airport | HRK 35 or $7 | Per person. |
Coffee at DBV | HRK 44 or $9 | Per person |
Total for Day 9 | $16 | For one person |
Grand Total | $2,265 | For one person |