Here’s a complete day-to-day breakdown of costs per person for all the nine days of our trip to Saudi Arabia
.
Note: These costs do not include international flights in and out of Saudi Arabia. All values in USD, unless otherwise mentioned, are approximate. Each cost is for one adult.
Planning
| What | Cost | Notes |
| Sim Card | $23 | By STC Saudi. 20GB data + 500 mins of calling. |
| Total Costs | $23 | Per person |
| Overall Costs | $23 | Per person |
Day 1 – Jeddah
| What | Cost | Notes |
| Hotel | $118.75 | Q Suites Jeddah by Ewa. Two nights, four beds. No breakfast included. |
| Rental Car | $298 | Budget Car Rental. Five days. |
| Coffee & snacks | $7.90 | Mocachino Coffee and Tim Hortons. |
| Lunch | $8 | Subway. Total cost of $32 for four persons. |
| Dinner | $13.57 | Raj Indian Restaurant. Total cost of $54.30 for four persons. |
| Total Costs | $446.22 | Per person |
| Overall Costs | $469.22 | Per person |
Day 2 – Medina
| What | Cost | Notes |
| Hotel | $37.25 | Elaf Al Taqwa hotel. One night, four beds. No breakfast included. |
| Water and snacks | $3.20 | Coffee, water and snacks |
| Lunch | $4.40 | Dominos Pizza. |
| Dinner | $8.73 | Restaurant at Elaf AL Taqwa hotel. |
| Total Costs | $53.58 | Per person |
| Overall Costs | $522.80 | Per person |
Day 3 – Al Ula (Elephant Rock)
| What | Cost | Notes |
| Hotel | $116.25 | Hotel Sweet Inn. Two nights, four beds. No breakfast included. Total cost of $465 for four persons. |
| Coffee | $3.00 | Coffee at Elephant Rock. |
| Lunch | $31.25 | Circolo Restaurant ($$$$). |
| Gas | $21.25 | Full tank. |
| Dinner | $8.75 | Msayya Indian restaurant. Total cost of $31.25 for four persons. |
| Total Costs | $180.50 | Per person |
| Overall Costs | $703.30 | Per person |
Day 4 – Al Ula (Hegra, Old Town)
| What | Cost | Notes |
| Al Ula Tours | $60.00 | Three tours. |
| Lunch | $5.12 | Tetra Pizza in Al Ula center. |
| Coffee | $5.85 | PPL Coffee in Al Ula old town. |
| Dinner | $8.75 | Msayya Indian restaurant. Total cost of $35 for four persons. |
| Total Costs | $79.72 | Per person |
| Overall Costs | $783.02 | Per person |
Day 5 – Al Ula (Dadan), Jeddah
| What | Cost | Notes |
| Gas | $22.60 | Full tank. |
| Lunch, snacks and coffee | $6.96 | Fast food lunch, chai and snacks at a gas station. |
| Dinner | $4.30 | Chennai Darbar restaurant (Jeddah). Total cost of $17.30 for four persons. |
| Hotel | $35.75 | Bram Suites. One night. Four beds. Total cost of $143 for four persons. |
| Total Costs | $69.61 | Per person |
| Overall Costs | $852.63 | Per person |
Day 6 – Abha, Rijal Almaa
| What | Cost | Notes |
| Flight | $209 | One way EACH via Saudia Airlines. JED-AHB and AHB-RUH. |
| Rijal Almaa | $5.48 | Entry fees. |
| Lunch, snacks and coffee | $7.50 | Fast food lunch, chai and snacks at a gas station. |
| Rental Car | $103 | EuropCar rental. Economy car from AHB airport for 2 days. |
| Dinner | $14.25 | Raj Indian restaurant (Abha). Total cost of $57 for four persons. |
| Hotel | $20.75 | Capital O Ramz 315. One night. Four beds. Total cost of $103 for four persons. |
| Total Costs | $359.98 | Per person |
| Overall Costs | $1,212.61 | Per person |
Day 7 – Al Jahamah, Al Khalaf, Al Habala
| What | Cost | Notes |
| Gas | $10.65 | Full tank. |
| Lunch | $4 | Maestro Pizza. Total of $16 for a large pizza for 4 persons. |
| Snacks | $1.75 | Water, chips and ice-cream. |
| Total Costs | $16.40 | Per person |
| Overall Costs | $1,229.01 | Per person |
Day 8 – Riyadh
| What | Cost | Notes |
| Rental Car | $123 | Budget Car Rental. Economy car, two days. |
| Kingdom Tower | $18.50 | Entrance fees. |
| Chai and snacks | $6.38 | chai and snacks at Dim Light restaurant in Diriyah. |
| Lunch | $8.30 | Saravana Bhavan restaurant. Total cost of $33.25 for four persons. |
| Hotel | $152.25 | Boudl AL Qasr. Two nights. Four beds. Total cost of $609 for four persons. Breakfast included. |
| Total Costs | $308.43 | Per person |
| Overall Costs | $1,537.44 | Per person |
Day 9 – Pigeon Towers, Riyadh
| What | Cost | Notes |
| Gas | $10.65 | Full tank. |
| Lunch, snacks and coffee | $8.20 | Fast food lunch, chai and snacks at a gas station. |
| Shopping & Souvenirs | $10.80 | Fridge magnets, postcards and ‘dates’. |
| Total Costs | $29.65 | Per person |
| Overall Costs | $1,567.09 | Per person |