Here’s a complete breakdown of costs per person for all the thirteen days of our trip to Bolivia.
Where: La Paz, Lake Titicaca & Copacabana (Isla del Sol, Isla del Luna), Potosi, Sucre, Uyuni & Colchani, Salar de Uyuni (San Cristobal).
Transport: Airlines, Bus, Taxi
When: July 2013, for thirteen days
Who: One backpacker
Currency: Bolivian Boliviano
Note: All values in USD, unless otherwise mentioned, are approximate and based on the exchange rate at the time of publishing. Each cost is for one adult. The exchange rate at the time of publishing is assumed to be USD 1= BOB 6.90.
Initial Planning
What | Cost | Notes |
American Airlines | $1,002 | Flight from Los Angeles, USA (LAX) to La Paz, Bolivia (LPB) via Miami (MIA). Return. |
Total Costs | $1,002.00 | Per person |
Overall Costs | $1,002.00 | Per person |
Day 1 – La Paz
What | Cost | Notes |
Taxi from La Paz airport to city center | Bs 70 or $10.14 | One way. Per taxi. |
Museum of San Francisco | Bs 20 or $2.90 | |
Lunch at Alexander Cafe | Bs 36 or $5.20 | |
Dinner at Dumbo | Bs 75 or $10.87 | |
Loki Hostel | Bs 314 or $45.50 | For one room (charged for two persons), two nights |
Snacks & water | Bs 10 or $1.45 | |
Bolivia Flag | Bs 15 or $2.17 | as souvenir |
Toilets | Bs 5 or $0.72 | |
Total Costs | $78.95 | Per person |
Overall Costs | $1,080.95 | Per person |
Day 2 – La Paz
What | Cost | Notes |
Calle Jaen Museums | Bs 5 or $0.72 | Combo entrance fee Bs 5 |
Museo de La Coca | Bs 10 or $1.45 | Entrance fee |
Ekeko souvenir | Bs 28 or $4.05 | |
Lunch | Bs 45 or $6.50 | One of the cafes on Calle Potosi |
Dinner at Loki Hostel | Bs 70 or $10.14 | |
Snacks & water | Bs 20 or $2.90 | |
Toilets | Bs 5 or $0.72 | |
Total Costs | $26.48 | Per person |
Overall Costs | $1,107.43 | Per person |
Day 3 – Uyuni, Colchani, Salar de Uyuni
What | Cost | Notes |
Taxi to La Paz airport | Bs 60 or $8.70 | One way |
Flight – LPB-UYU | Bs 975 or $141.30 | One way from La Paz to Uyuni on Amaszonas |
Airport exit fee at La Paz | Bs 15 or $2.17 | One way |
Breakfast at Huari | Bs 60 or $8.70 | Restaurant at La Paz airport |
Breakfast at Uyuni | Bs 20 or $2.90 | One of the cafes on Ave Ferroviaria |
Red Planet Expedition | Bs 1200 or $174 | 3-day tour across Salar de Uyuni |
Taxi from Uyuni airport to town | Bs 10 or $1.45 | One way |
Snacks & water | Bs 55 or $7.98 | Incl toilet tissue, water for 3 days, etc. |
Toilets | Bs 7 or $1 | |
Total Costs | $348.20 | Per person |
Overall Costs | $1,455.63 | Per person |
Day 4 – Salar de Uyuni, Laguna Colorada
What | Cost | Notes |
Laguna Colarada National Park | Bs 150 or $21.74 | Mandatory entrance fee |
Snacks & water | Bs 40 or $5.80 | |
Toilets | Bs 5 or $0.72 | |
Total Costs | $28.26 | Per person |
Overall Costs | $1,483.89 | Per person |
Day 5 – San Cristobal, Sol de Mañana to Uyuni
What | Cost | Notes |
Tip to tour guide | Bs 50 or $7.25 | One person, double room for one night |
Hotel Tonito | $45.00 | One person, double room for one night |
Dinner at Mexican cafe | Bs 52 or $7.54 | Tacos, water |
Snacks & water | Bs 4 or $0.58 | |
Toilets | Bs 2 or $0.29 | |
Total Costs | $60.66 | Per person |
Overall Costs | $1,543.55 | Per person |
Day 6 – Uyuni to Potosi
What | Cost | Notes |
Bus from Uyuni to Potosi | Bs 30 or $4.35 | One person, double room for one night |
Hotel Tuko’s La Casa Real | Bs 360 or $52.17 | One person, double room for two nights |
Casa Nacional de Moneda | Bs 40 or $5.80 | Entrance fee |
Food at Mercado Central | Bs 22 or $3.18 | Fish, chicken, etc. |
Dinner at Hawaii restaurant | Bs 30 or $4.35 | Fried chicken, rice & soda |
Snacks & water | Bs 6 or $0.87 | |
Toilets | Bs 2 or $0.29 | |
Total Costs | $71.01 | Per person |
Overall Costs | $1,615.56 | Per person |
Day 7 – Potosi
What | Cost | Notes |
Potosi Mine Tour | Bs 110 or $15.95 | Per person |
Museo de San Francisco | Bs 15 or $2.17 | Entrance fee only. No camera (extra) |
Museo de Santa Teresa | Bs 21 or $3.04 | Entrance fee only. No camera (extra) |
Lunch at Hostel Tuko’s La Casa Real | Bs 56 or $8.11 | |
Dinner at Doña Eugenia restaurant | Bs 35 or $5.07 | Kala purca, pork, water |
Snacks & water | Bs 12 or $1.74 | |
Toilets | Bs 4 or $0.58 | |
Total Costs | $36.66 | Per person |
Overall Costs | $1,652.22 | Per person |
Day 8 – Potosi to Sucre
What | Cost | Notes |
Taxi from Potosi to Sucre | Bs 40 or $5.80 | Per person |
Hotel Wasi Masi | Bs 120 or $17.40 | Two nights, one person, double bed with bathroom |
Postal Stamp | Bs 10 or $1.45 | |
Lunch at Abis Cafe | Bs 35 or $5.07 | |
Drinks at hostel | Bs 20 or $2.90 | Beers |
Snacks & water | Bs 30 or $4.35 | |
Total Costs | $36.97 | Per person |
Overall Costs | $1,689.19 | Per person |
Day 9 – Sucre
What | Cost | Notes |
Casa de La Libertad | Bs 25 or $3.62 | Entrance fee Bs 15, camera Bs 10 |
Templo Nuestra Señora de la Merced | Bs 15 or $2.17 | Entrance fee only. No camera (extra) |
Museo de la Recoleta | Bs 10 or $1.45 | Entrance fee |
Dinner at Hostel Wasi Masi | Bs 14 or $2.17 | |
Lunch at La Taverne restaurant | Bs 42 or $6.08 | |
Snacks & water | Bs 22 or $3.19 | |
Toilets | Bs 4 or $0.58 | |
Total Costs | $19.26 | Per person |
Overall Costs | $1,708.45 | Per person |
Day 10 – Sucre to La Paz to Copacabana
What | Cost | Notes |
Flight from Sucre (SRE) to La Paz (LPB) | Bs 300 or $43.48 | Per person, one way |
Sucre Airport exit fee | Bs 11 or $1.60 | Mandatory fee for domestic airlines |
Taxi from LPB airport to cemetery | Bs 50 or $7.24 | Per taxi |
Bus from La Paz cemetery to Copacabana | Bs 20 or $2.90 | One way, per person |
Ferry crossing | Bs 2 or $0.29 | One way, per person |
Hotel Utama | $63 | Incl taxes, $20 per night, single room w/ bathroom, for 3 nights, per person |
Dinner at Pueblo El Viejo | Bs 60 or $8.70 | For two persons incl wine |
Snacks & water | Bs 25 or $3.62 | |
Toilets | Bs 4 or $0.58 | |
Total Costs | $131.41 | Per person |
Overall Costs | $1,839.86 | Per person |
Day 11 – Copacabana, Lake Titicaca
What | Cost | Notes |
Horca del Inca | Bs 8 or $1.16 | Entrance Fee |
Museo del Poncho | Bs 5 or $0.72 | Entrance fee |
Lunch | Bs 42 or $6.08 | |
Dinner | Bs 38 or $5.50 | |
Snacks & water | Bs 15 or $2.17 | |
Toilets | Bs 3 or $0.43 | |
Total Costs | $16.06 | Per person |
Overall Costs | $1,855.92 | Per person |
Day 12 – Isla del Sol
What | Cost | Notes |
Isla del Sol Tour | Bs 35 or $5.07 | Per person, Full day trip, Return ticket. |
Chincana Ruins | Bs 10 or $1.45 | Entrance fee only. No camera (extra) |
Snacks & water | Bs 43 or $6.23 | Incl sandwich on the boat |
Toilets | Bs 4 or $0.58 | |
Total Costs | $13.33 | Per person |
Overall Costs | $1,869.25 | Per person |
Day 13 – Copacabana to La Paz
What | Cost | Notes |
Bus from Copacabana to La Paz | Bs 15 or $2.17 | Per person |
Taxi from cemetery to La Paz airport | Bs 60 or $8.70 | One way |
Fee at ferry crossing | Bs 2 or $0.29 | Mandatory fee to cross the lake |
Bag storage at airport | Bs 10 or $1.45 | For one hour |
Airport exit tax | $25 | Mandatory international exit tax |
Snacks & water | Bs 15 or $2.17 | |
Toilets | Bs 1 or $0.14 | |
Total Costs | $39.92 | Per person |
Overall Costs | $1,909.17 | Per person |