Here’s a complete breakdown of costs per person for all the twelve days of our trip to Myanmar.
Where: Yangon, Bagan, Mandalay, Amarapura, Inwe, Hsipaw, Pyin Oo Lwin, Kinpun, Golden Pagoda
Transport: Airlines, Bus, Taxi, Train
When: December 2017, for twelve days
Who: One backpacker
Currency: Myanmar Kyat (MMK)
Note: International flights in and out of Myanmar are NOT included in the costs.
All values in USD, unless otherwise mentioned, are approximate and based on the exchange rate at the time of publishing. Each cost is for one adult. The exchange rate at the time of visiting is assumed to be USD 1 = MMK 1,350.
Accommodation
City | Accommodation | Cost/night | Notes |
Yangon | Cozy Guesthouse | $52.20 | Two nights. Double bed with ensuite bathroom. |
Bagan | Shwe Nadi Guesthouse | $50 | Two nights. Double bed. Ensuite bathroom. |
Mandalay | Golden City Light Hotel | $84.60 | Three nights. Double bed. Ensuite bathroom. |
Pyin Oo Lwin | Hotel Maymyo | $36 | One night. Double bed. Ensuite bathroom. |
Hsipaw | Lily Guest House | $40 | Two nights. Double bed. Ensuite bathroom. |
Kinmun | Golden Sunrise Hotel | $79.20 | Two nights. Deluxe Double bed. Ensuite bathroom. |
Flights
From-to | Airline | Cost | Notes |
Yangon (RGN) to Bagan (NYU) | AirKBZ | $118.21 | One-way flight. Economy. Flignt K7 236. |
Mandalay (MDL) to Yangon (RGN) | Myanmar National Airlines | $97.76 | One-way flight. Economy. Flight UB 104. |
Planning & Information
What | Cost | Notes |
All flights | $215.97 | See details above |
Accommodation for all days | $342 | Per person. See the list and costs above. |
Total Costs | $557.97 | Per person |
Overall Costs | $557.97 | Per person |
Day 1 – Yangon
What | Cost | Notes |
SIM card | $8.50 | MMK 1,500 for SIM card & MMK 10,000 for 7GB data only, valid for 30 days. |
Taxi from airport to downtown | $4.44 | MMK 6,000. One way. |
Lunch | $3.11 | MMK 4,200 (fried chicken, rice, coffee and water) |
Sule Pagoda entrance | $2.96 | MMK 3,000 mandatory entrance fee + MMK 1,000 for shoes storage. |
Dinner | $1.48 | MMK 2,000. |
Total Daily Costs | $20.49 | Per person |
Overall Costs | $578.46 | Per person |
Day 2 – Yangon, Yangon to Bagan
What | Cost | Notes |
Taxi to Shwedagon pagoda | $2.96 | MMK 4,000 from downtown. |
Taxi to Chauk Hata Kyi temple | $2.96 | MMK 4,000 from Shwedagon pagoda. |
Taxi to hotel | $2.96 | MMK 4,000 from Bogyoke park. One way. |
Lunch | $1.33 | MMK 1,800 |
Shwe Da Gon Pagoda entrance | $7.40 | MMK 10,000 mandatory entrance fee. |
Juice & water | $1.18 | MMK 1,600. |
Bus to Yangon airport | $0.15 | MMK 200. |
Taxi to Bagan hotel | $3.70 | MMK 5,000. |
Bagan Archaeological Fee | $18.51 | MMK 25,000 mandatory fee (see above for details). |
Dinner at Perfect restaurant | $1.33 | MMK 1,800. |
Total Daily Costs | $42.48 | Per person |
Overall Costs | $620.94 | Per person |
Day 3 – Bagan
What | Cost | Notes |
E-bike Rental | $5.18 | MMK 7,000 from Shwe Nadi Guesthouse. |
Lunch | $6.66 | MMK 9,000 at Aroma 2 restaurant. |
Guava | $0.37 | MMK 500 from one of the road-side stalls. |
Souvenir | $5.92 | MMK 8,000 for a hand-made Buddha head in stone. |
Fridge Magnets | $3.70 | MMK 5,000 for 5 magnets. |
Snacks & water | $1.18 | MMK 1,600. |
Bus to Mandalay | $6.66 | MMK 9,000. One way. |
Dinner | $2.96 | MMK 4,000. At Cheri Land restaurant. |
Total Daily Costs | $32.63 | Per person |
Overall Costs | $653.57 | Per person |
Day 4 – Bagan to Mandalay
What | Cost | Notes |
Balloon ride | $340 | Cheapest from Balloons Over Bagan. |
Balloon Ride tip | $1.48 | MMK 2,000. |
Lunch | $1.85 | MMK 2,500 on way to Mandalay. |
Snacks & water | $1.18 | MMK 1,600. |
Dinner at Mandalay | $4.07 | MMK 5,500. At Golden City Light hotel. |
Total Daily Costs | $348.58 | Per person |
Overall Costs | $1,002.15 | Per person |
Day 5 – Mandalay, Mingun
What | Cost | Notes |
Motorcycle taxi | $9.63 | MMK 13,000 for the day. |
Mingun Ferry | $3.70 | MMK 5,000 for return fare. |
Mingun Archaeological site | $3.70 | MMK 5,000 per person entrance fee for foreigners. |
Lunch | $1.11 | MMK 1,500. |
Snacks & water | $0.74 | MMK 1,000. Water, Lychee juice & coffee. |
Dinner | $2.60 | MMK 3,500. At Krishna hotel. |
Total Daily Costs | $21.48 | Per person |
Overall Costs | $1,024.73 | Per person |
Day 6 – Mandalay, Pyin Oo Lwin
What | Cost | Notes |
Motorcycle taxi | $9.63 | MMK 13,000 for the day. |
Breakfast at Mandalay hotel | $2.22 | MMK 3,000 for one person at Golden City Light hotel. |
Taxi to Pyin Oo Lwin | $3.70 | MMK 7,000 for one way, per person. |
Coffee | $0.31 | MMK 425. |
Lunch | $3.70 | MMK 5,000 at ‘Diamond Ring’ restaurant. |
Snacks & water | $3.33 | MMK 4,500. Water, Lychee juice, snacks. |
Dinner | $2.60 | MMK 3,500. At Krishna hotel. |
Total Daily Costs | $25.49 | Per person |
Overall Costs | $1,050.22 | Per person |
Day 7 – Pyin Oo Lwin, Hsipaw
What | Cost | Notes |
Taxi to Pyin Oo Lwin station | $0.74 | MMK 1,000 per person. MMK 3,000 per taxi. |
Train ticket | $2.04 | MMK 2,750 per person, upper class, from Pyin Oo Lwin to Hsipaw. |
Lunch | $1.11 | MMK 1,500 at one of the train stations. |
Coffee in Hsipaw | $0.22 | MMK 300. |
Snacks & water | $1.11 | MMK 1,500. |
Dinner | $1.77 | MMK 2,400. At Mr. Food restaurant in Hsipaw. |
Total Daily Costs | $6.99 | Per person |
Overall Costs | $1,057.21 | Per person |
Day 8 – Hsipaw
What | Cost | Notes |
Postal Stamp | $0.74 | MMK 1,000. |
Shan Palace | $0.74 | MMK 1,000 donation. Entry free. |
Lunch | $2.22 | MMK 3,000. |
Bicycle Rental | $1.48 | MMK 2,000. Rented from hotel in Hsipaw. For all day. |
Snacks & water | $1.11 | MMK 1,500. |
Dinner | $2.60 | MMK 3,500. At Hsipaw hotel. |
Total Daily Costs | $8.89 | Per person |
Overall Costs | $1,066.10 | Per person |
Day 9 – Hsipaw to Mandalay
What | Cost | Notes |
Mini van from Hsipaw to Mandalay | $5.92 | MMK 8,000 per person, one way. |
Coffee & fruits | $0.52 | MMK 700 bought in Hsipaw. |
Lunch | $2.60 | MMK 3,500 on road-side restaurant. |
Stamps & postcards | $4.44 | MMK 6,000 for 6 postcards & stamps. |
Water | $0.37 | MMK 500. |
Dinner | $3.70 | MMK 5,000 in Mandalay. |
Total Daily Costs | $17.55 | Per person |
Overall Costs | $1,083.65 | Per person |
Day 10 – Mandalay to Yangon to Kinpun
What | Cost | Notes |
Taxi to Mandalay (MDL) airport | $8.89 | MMK 12,000 per taxi, one way. |
Taxi to Mingalar bus station | $4.44 | MMK 6,000 per taxi from Yangon Airport. |
Bus to Kinpun | $5.18 | MMK 7,000 from Yangon. One way, per person. |
Coffee | $0.44 | MMK 600. Two coffees at different times. |
Snacks & Water | $3.41 | MMK 4,600. Lychee juice, chips, apple & water. |
Dinner | $1.85 | MMK 2,500 at hotel in Kinpun. |
Total Daily Costs | $24.21 | Per person |
Overall Costs | $1,107.86 | Per person |
Day 11 – Kinpun, Golden Pagoda
What | Cost | Notes |
Coffee in Kinpun | $0.15 | MMK 200. |
Bus from Kinpun to Golden Rock Pagoda | $1.48 | MMK 2,000 per person. One way. |
Bus from Golden Rock Pagoda to Kinpun | $1.48 | MMK 2,000 per person. One way. |
Lunch | $2.22 | MMK 3,000. At Sea Sar restaurant in Kinpun. |
Snacks & Water | $0.74 | MMK 1,000. Lychee juice, chips & water. |
Dinner | $1.85 | MMK 2,500 at hotel in Kinpun. |
Total Daily Costs | $7.92 | Per person |
Overall Costs | $1,115.78 | Per person |
Day 12 – Kinpun to Yangon and out
What | Cost | Notes |
Coffee in Kinpun | $0.15 | MMK 200. |
Bus from Kinpun to Yangon | $5.18 | MMK 7,000 per person. One way. |
Taxi from Yangon bus station to airport | $4.44 | MMK 6,000 per person. One way. |
Lunch | $1.11 | MMK 1,500. At road-side restaurant. |
Snacks & Water | $0.74 | MMK 1,000. Chips & water. |
Total Daily Costs | $11.47 | Per person |
Overall Costs | $1,127.25 | Per person |