A lot of airlines worldwide come with Wi-Fi access nowadays on either their entire fleet or certain planes or routes. There are apps and websites tell you if that flight offers Wi-Fi on that route or the airplane during your booking process. Earlier this year, we told you that United Airlines started offering wi-fi on their international flights becoming the first of its kind. Most U.S.-based airlines offer connectivity in the air for flights over U.S. territory only.
So which airlines offer wi-fi and how much does it cost? Here’s a list of some of them:
Airline | Fleet | Mobile Cost | PC cost | Remarks |
AirTran | 100% | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Southwest Airlines | 2,320 flights | $8 per day | — | — |
U.S. Airways | 90% | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
United | On some Boeing 747-400, Airbus 319, and Airbus 320 planes | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Delta Airlines | 65% | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
American Airlines | All 767s-200s, 737s & most MD80s, 757s | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Virgin America | 100% | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Alaska Air | Almost 100% | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Jet Blue | All 320s | Free / paid | Free / paid | Introducing in 2013, limited on some, full on others |
Air Canada | All 319s | $4.95 to $19.95 | $11 to $49 | Provided by Gogo |
Singapore Airlines | All A340-500s, coming on A380s & 777-300s | $11.95 for 10MB, $29.95 for 30MB | Prices vary based on routes. Accessible for one route only. | |
Emirates | Some A380s, B777s | Starting $2.75 | Starting $7.50 | Prices may vary. |
Lufthansa | Some A380s, 747-8s | 1 hour: €10.95; 24 hours: €19.95 | Provided by Deutsch Telekom. |
We did not find any information on Wi-Fi on-board offered by the following airlines:
- British Airways
- Cathay Pacific
- RyanAir
- KLM
- Asiana Airlines
- Air China
- Turkish Airlines – although they had announced almost 2 years about their in-flight connectivity.
Most airline websites will give you information on wi-fi on their on-board or in-flight services section. And then there are apps or third-party websites that also display wi-fi on-board icons on the search results page:
- SeatGuru: Offers information about Wi-Fi and other amenities as a natural extension of the service, along with finding the best seat on a plane.
- Hipmunk: Designed for finding flights but will identify those with Wi-Fi.
- Routehappy: Designed for finding flights but will identify those with Wi-Fi.
- CheapAir: Designed for finding flights but will identify those with Wi-Fi.